High-purity cobalt

The purity level of the ordinary cobalt available in the market is 3N (99.9%), but our company handles high-purity cobalt with a purity level of 4N5up or higher (99.995% or higher).
Our high-purity cobalt was developed based on the electrolytic and purification technologies, that have been developed over many years through the manufacturing of electrolytic manganese dioxide (EMD) and high-purity metallic chromium. The purity level of our cobalt is 4N5up.

Plate

Ingot
Products including high-purity cobalt
Material for shaping semiconductor films
High-purity cobalt (table of components)
Grade | 4N5 | |||
---|---|---|---|---|
Chemical component | Specs | Analysis example | ||
Metal | Co | 99.995% | 99.998% | |
Min. | ||||
Impurity | Na | 1 ppm | < 0.5 ppm | |
Max. | ||||
Al | 1 ppm | < 0.4 ppm | ||
Max. | ||||
K | 1 ppm | < 1 ppm | ||
Max. | ||||
Cr | 1 ppm | < 0.3 ppm | ||
Max. | ||||
Mn | 1 ppm | < 0.2 ppm | ||
Max. | ||||
Fe | 2 ppm | < 0.6 ppm | ||
Max. | ||||
Ni | 10 ppm | 2.2 ppm | ||
Max. | ||||
Cu | 2 ppm | 0.8 ppm | ||
Max. | ||||
Pb | 1 ppm | < 0.1 ppm | ||
Max. | ||||
Other | C | 50 ppm | 20 ppm | |
Max. | ||||
S | 10 ppm | < 10 ppm | ||
Max. | ||||
O | 100 ppm | 30 ppm | ||
Max. | ||||
N | 10 ppm | 10 ppm | ||
Max. | ||||
Shape and size | Plate (size: ASK) | |||
Ingot |