Metallic chromium
Metallic chromium is excellent in heat and corrosion resistance, and can be used safely. It is used for a broad range of purposes, and indispensable for various applications including superalloys, stainless steel, and electronic materials.
Our company handles metallic chromium of a broad range of grades, including the purity level 2N (99.0%) and 4N (99.99%). There are various product shapes, including flakes, briquettes, grains, and powder, according to grade. In addition, our company has standard products to meet a wide array of needs from clients. In addition to the standard products, we can customize products for special purposes of use.
Electrolytic flakes
Powder
Briquettes
Chromium treated with the aluminothermy process
Products including metallic chromium
- Liquid-crystal panels
- Burner diffuser
- Welding materials
- Electronic components
- Automobile parts
Standard specs for metallic chromium
Grade 3N
Grade | 3NB | |||
---|---|---|---|---|
Chemical component | Specs | Analysis example | ||
Metal | Cr | 99.90% | 99.95% | |
Min. | ||||
Impurity | Al | 50 ppm | < 10 ppm | |
Max. | ||||
Si | 150 ppm | < 10 ppm | ||
Max. | ||||
P | 20 ppm | < 10 ppm | ||
Max. | ||||
Fe | 500 ppm | 90 ppm | ||
Max. | ||||
Cu | 20 ppm | < 10 ppm | ||
Max. | ||||
Pb | 10 ppm | < 10 ppm | ||
Max. | ||||
Other | C | 150 ppm | 60 ppm | |
Max. | ||||
S | 40 ppm | 20 ppm | ||
Max. | ||||
N | 50 ppm | 10 ppm | ||
Max. | ||||
O | 500 ppm | 350 ppm | ||
Max. | ||||
Shape and size | Briquettes | |||
-48 mesh, -60 mesh |
Grade 4N
Grade | 4N | |||
---|---|---|---|---|
Chemical component | Specs | Analysis example | ||
Metal | Cr | 99.99% | 99.99% | |
Min. | ||||
Impurity | Al | 10 ppm | < 10 ppm | |
Max. | ||||
Si | 20 ppm | < 10 ppm | ||
Max. | ||||
P | 10 ppm | < 10 ppm | ||
Max. | ||||
Fe | 60 ppm | 50 ppm | ||
Max. | ||||
Cu | 10 ppm | < 10 ppm | ||
Max. | ||||
Pb | 10 ppm | < 10 ppm | ||
Max. | ||||
Other | C | 100 ppm | 30 ppm | |
Max. | ||||
S | 20 ppm | 16 ppm | ||
Max. | ||||
N | 100 ppm | 10 ppm | ||
Max. | ||||
O | 500 ppm | 350 ppm | ||
Max. | ||||
Shape and size | Briquettes | |||
-48 mesh, -60 mesh |
Chromium purity level: 100% – Total percentage of metal impurities [%]
Degassing grade
Grade | ULS | JVG | JVG-LF | |||||
---|---|---|---|---|---|---|---|---|
Chemical component | Specs | Analysis example | Specs | Analysis example | Specs | Analysis example | ||
Metal | Cr | 99.8% | 99.80% | 99.7% | 99.8% | 99.8% | 99.86% | |
Min. | Min. | Min. | ||||||
Impurity | Al | 50 ppm | < 10 ppm | 50 ppm | < 10 ppm | 50 ppm | < 10 ppm | |
Max. | Max. | Max. | ||||||
Si | 100 ppm | < 10 ppm | 100 ppm | < 10 ppm | 100 ppm | < 10 ppm | ||
Max. | Max. | Max. | ||||||
P | 20 ppm | < 10 ppm | 20 ppm | < 10 ppm | 20 ppm | < 10 ppm | ||
Max. | Max. | Max. | ||||||
Fe | 1,000 ppm | 500 ppm | 1,000 ppm | 500 ppm | 500 ppm | 200 ppm | ||
Max. | Max. | Max. | ||||||
Cu | 10 ppm | < 10 ppm | 10 ppm | < 10 ppm | 10 ppm | < 10 ppm | ||
Max. | Max. | Max. | ||||||
Pb | 10 ppm | < 10 ppm | 10 ppm | < 10 ppm | 10 ppm | < 10 ppm | ||
Max. | Max. | Max. | ||||||
Other | C | 300 ppm | 150 ppm | 300 ppm | 150 ppm | 300 ppm | 150 ppm | |
Max. | Max. | Max. | ||||||
S | 10 ppm | 4 ppm | 40 ppm | 20 ppm | 40 ppm | 20 ppm | ||
Max. | Max. | Max. | ||||||
N | 10 ppm | 10 ppm | 40 ppm | 10 ppm | 40 ppm | 10 ppm | ||
Max. | Max. | Max. | ||||||
O | 500 ppm | 250 ppm | 500 ppm | 250 ppm | 500 ppm | 250 ppm | ||
Max. | Max. | Max. | ||||||
Shape and size | Briquettes | Briquettes | Briquettes | |||||
-48 mesh, -60 mesh | -48 mesh, -60 mesh |
Chromium treated with the aluminothermy process
Grade | Aluminum thermite | |||
---|---|---|---|---|
Chemical component | Specs | Analysis example | ||
Metal | Cr | 99.0% | 99.61% | |
Min. | ||||
Other | C | 0.04% | 0.02% | |
Max. | ||||
Si | 0.2% | 0.12% | ||
Max. | ||||
P | 0.05% | 0.001% | ||
Max. | ||||
S | 0.05% | 0.01% | ||
Max. | ||||
Fe | 0.5% | 0.16% | ||
Max. | ||||
Al | 0.3% | 0.08% | ||
Max. | ||||
Shape and size | Lump (-50 mm, -10 mm) | |||
Powder |