Hydrogen storage alloy
We commenced the development of hydrogen storage alloy about 30 years ago, and is are a leading producer in this field. By utilizing plenty of experience and technology, we provide alloys for various purposes of use to meet the needs of our clients.
We produce products for satisfying the requests from each client, in addition to the products with our specs.
Product lineup
No. | Chemical formula | Specific gravity | Hydrogen absorption volume L/kg |
Average dissociation pressure (discharge) Atm [C°] |
|
---|---|---|---|---|---|
1 | Ti Mn1.5 | 6.1 | 193 | 9.0 (30) | |
2 | Ti Fe0.9Mn0.1 | 6.5 | 174 | 3.0 (30) | |
3 | Fe0.94Ti0.96Zr0.04Nb0.04 | 6.5 | 187 | 1.5 (30) | |
4 | Fe Ti1.13+1.9wt%(Fe7Ti10O3) | 6.3 | 185 | 4.0 (40) | |
5 | Mg2Ni | 3.2 | 409 | 3.6 (310) | |
6 | Ca Ni5 | 6.5 | 202 | 0.5 (30) | |
7 | La Ni5 | 8.3 | 153 | 2.5 (30) | |
8 | La Ni4.7Al0.3 | 8.0 | 153 | 0.5 (30) | |
9 | Mn Ni4.5Al0.5 | 8.0 | 128 | 1.9 (30) | |
10 | Mm Ni4.15Fe0.85 | 8.2 | 137 | 9.5 (30) | |
11 | Lm-Ni alloy (1) | 8.0 | 157 | 5.0 (30) | |
12 | Lm-Ni alloy (2) | 8.0 | 157 | 3.3 (30) | |
13 | Lm-Ni alloy (3) | 8.0 | 157 | 1.6 (30) | |
14 | Lm-Ni alloy (4) | 8.0 | 144 | 0.6 (30) | |
15 | Lm-Ni alloy (5) | 8.1 | 145 | 3.0 (30) |
- Notes
- Mm: Misch metal
Lm: Lanthanum-rich misch metal
Product shape
Lump
Powder (We can adjust grain size to meet each client’s demand, such as -7 mesh, -16 mesh, -32 mesh, and -100 mesh.)
Ingot
-2 mm ingot
-200 mesh ingot